Processor |
Processorfamilie | Intel Core i7 |
Kloksnelheid processor | 4 GHz |
Aantal processorkernen | 4 |
Processor socket | Socket H3 (1150) |
Component voor | PC |
Processor-productieproces | 22 nm |
Box | Ja |
Processormodel | i7-4790K |
Processor aantal threads | 8 |
Systeembus | 5 GT/s |
Processor operating modes | 64-bit |
L3 cache | 8 MB |
Compatibele chipsets | Intel B85, Intel H81, Intel H87, Intel Q85, Intel Q87, Intel Z87 |
Stepping | C0 |
L3 cache snelheid | 4 GHz |
Turbo-frequentie (max) | 4,4 GHz |
Bus type | QPI |
Geheugen |
Ondersteund maximum RAM | 32 GB |
Ondersteunde geheugen types | DDR3 |
Supported memory clock speeds | 1333, 1600 MHz |
Geheugen bandbreedte (max) | 25,6 GB/s |
Geheugen kanaal ondersteuning | Duaal |
ECC | Nee |
Grafisch |
Ingebouwde grafische adapter | Ja |
On-board graphics adapter model | Intel HD Graphics 4600 |
Grafische base frequentie | 350 MHz |
Grafische max dynamische frequentie | 1250 MHz |
Energie |
Thermisch vermogen | 88W |
Features |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
PCI Express sleufhoeveelheid | 16 |
PCI Express slots versie | 3.0 |
PCI Express configuraties | 1x16, 2x8, 1x8+2x4 |
Ondersteunde instructie sets | AVX 2.0, SSE4.1, SSE4.2 |
Bandwidth | 5 MB/s |
Aantal ondersteunde processoren | 1 |
Schaalbaarheid | 1S |
Aantal displays ondersteund | 3 |
Ingebouwde opties beschikbaar | Nee |
Graphics & IMC lithografie | 22 nm |
Thermal solution specificatie | PCG 2013D |
Bron data-sheet | |
Processor speciale functies |
Intel Anti-Theft Technology | Ja |
Intel Hyper-Threading Technology | Ja |
Intel Identity Protection Technology | Ja |
Intel My WiFi Technology | Ja |
Intel Turbo Boost Technology | 2.0 |
Intel vPro Technology | Nee |
Intel Quick Sync Video Technology | Ja |
Intel InTru 3D Technology | Ja |
Intel Wireless Display Technology | Ja |
Intel Clear Video HD Technology | Ja |
Intel Insider | Ja |
Intel Smart Cache | Ja |
Intel AES New Instructions | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel Virtualization Technology | VT-d, VT-x |
Intel Enhanced Halt State | Ja |
Intel VT-x with Extended Page Tables (EPT) | Ja |
Intel Secure Key | Ja |
Intel TSX-NI | Ja |
Intel Stable Image Platform Program (SIPP) | Nee |
OS Guard | Ja |
Eisen aan de omgeving |
Tcase | 72,72 °C |
Technische details |
Maximum geheugen grafische adapter | 1024 MB |
Overige specificaties |
Pakket afmeting | 37,5 x 37,5 mm |
CPU configuratie (max) | 1 |
Processorcode | SR219 |